2024 PB Winner (Budget priorities based upon 2023 vote)
Please note that this is not an exhaustive list of all projects in development, or which will be authorized this budget cycle. This is a list of projects authorized to date.
| Alley Apron | 3040 W Belden Ave | Authorized |
| Alley Resurfacing | N St Louis Ave & W Schubert Ave & W Parker Ave & N Kimball Ave | Authorized |
| Alley Speed Hump | N Sacramento Ave & W Waveland Ave & W Addison St & N Richmond St | Authorized |
| Alley Speed Hump | W Altgeld At & N Kedzie Blvd & N Sawyer Ave & W Wrightwood Ave | Authorized |
| Alley Speed Hump | N St Louis Ave & W Schubert Ave & W Parker Ave & N Kimball Ave | Authorized |
| Alley Speed Hump Replacement | N St Louis Ave & W Schubert Ave & W Parker Ave & N Kimball Ave | Authorized |
| Arterial Street Bump Outs | On N Kimball Ave From W Drummond Pl (2630 N) to W Schubert Ave (2700 N) | Authorized |
| Arterial Street Bump Outs | N Central Park Ave & W Lyndale St | Authorized |
| Bike Lane/Marked Shared Lane | On W Wellington Ave from N Sacremento Ave (3000 W) to N Kedzie Ave (3200 W) | Authorized |
| Bike Lane/Marked Shared Lane | On N Hamlin Ave from 1808 N to W Diversey Ave (2800 N); on N Avers Ave from W Armitage Ave (2000 N) to W Diversey Ave (2800 N) | Authorized |
| Curb & Gutter | 3057 W Grace St | Authorized |
| Curb & Gutter | N Woodward St & N Christiana Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | N Kimball Ave & W Drummond Pl | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | W Diversey Ave & N Spaulding Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | W Armitage Ave & N Tripp Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | W Diversey Ave & N Springfield Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | W Diversey Ave & N St Louis Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | N Milwaukee Ave & N Winser Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | N Kedvale Ave & W Armitage Ave | Authorized |
| In-Road "State Law Stop For Pedestrians" Sign | N Sacramento Ave & W George St | Authorized |
| Miscellaneous CDOT Projects | 2358 N Keystone Ave | Authorized |
| Pavement Markings | W Diversey Ave & N Sawyer Ave | Authorized |
| Pavement Markings | N Elston Ave & N Bernard St; W Grace St & N Elston Ave | Authorized |
| Pavement Markings | N Kimball Ave & W Newport Ave; On N Kimbaall Ave from N Avondale Ave (3400 N) to W Addison St (3600 N) | Authorized |
| Sidewalk | 2100 N Tripp Ave | Authorized |
| Sidewalk | 3048 N Sawyer Ave | Authorized |
| Sidewalk | 2911 N Ridgeway Ave | Authorized |
| Sidewalk | 3052-3054 N Monticello Ave | Authorized |
| Sidewalk | On N Kimball Ave from N Wisner Ave (3600 N) to W Wellington Ave (3000 N) | Authorized |
| Sidewalk | 2108-2110 N Kildare Ave | Authorized |
| Sidewalk | 3106 N Monticello Ave; 3125 N Monticello Ave | Authorized |
| Sidewalk | 3017 N California Ave | Authorized |
| Sidewalk | 2211 N Keeler Ave | Authorized |
| Sidewalk | 3908 N Kimball Ave | Authorized |
| Sidewalk | On W Wolfram St from N Drake Ave (3560 W) to N Central Park Ave (3600 W) | Authorized |
| Sidewalk | 3108-3110 N St Louis Ave | Authorized |
| Sidewalk | 2905-2909 N Dawson Ave | Authorized |
| Sidewalk | 3081 N Elbridge Ave; 3076-3080 N Elbridge Ave | Authorized |
| Sidewalk | 2952 N Gresham Ave | Authorized |
| Sidewalk | 2304-2312 N Central Park Ave | Authorized |
| Sidewalk | 2847-2851 N Francisco Ave | Authorized |
| Sidewalk | 2738 N Lawndale Ave | Authorized |
| Sidewalk | 2314 N Monticello Ave | Authorized |
| Sidewalk | 3123-3129 N Richmond St | Authorized |
| Sidewalk | 3650 N Francisco Ave | Authorized |
| Sidewalk | 2643 N Troy Ave | Authorized |
| Sidewalk | 3442-3524 W Belmont Ave | Authorized |
| Sidewalk | 2417-2419 N Springfield Ave | Authorized |
| Street Bump Outs | W Shakespeare Ave & N Drake Ave | Authorized |
| Street Bump Outs | N Sacremento Ave & W George St | Authorized |
| Street Resurfacing | On N albany Ave from W Fullerton Ave (2400 N) to N Kedzie Blvd E (2500 N) | Authorized |
| Street Resurfacing | On W George St from N Kedzie Ave (3200 W) to N Christiana Ave (3330 W) | Authorized |
| Street Speed Hump | On W Shakespeare Ave from N Lawndale Ave (3700 W) to N Hamlin Ave (3800 W) | Authorized |
| Street Speed Hump | On N Tripp Ave from W Dickens Ave (2100 N) to W Palmer (2200 N) | Authorized |
| Street Traffic Circle | N St Louis Ave & W Belden Ave | Authorized |
| Street Traffic Circle | W Waveland Ave & N Bernard St | Authorized |
| Street Traffic Circle | W Waveland Ave & N St Louis Ave | Authorized |
| Street Light Upgrade | 3916 N Elston Ave | Authorized |
| Street Light Upgrade | 3656 N Richmond St | Authorized |
| Street Light Upgrade | 3116 N Rockwell Ave | Authorized |
| Street Light Upgrade | 3320 W Fullerton | Authorized |
| Sidewalk | 2137 N Lawndale Ave | Authorized |
| ADA- Alley Resurfacing | N St Louis Ave & W Schubert Ave & W Parker Ave & N Kimball Ave | Authorized- OF |
| MFT- Street Speed Hump Removal | On N Tripp Ave from W Dickens Ave (2100 N) to W Palmer (2200 N) | Authorized- OF |
| GO Bonds- Concrete Alley | W Addison St & N Drake Ave & N St Louis & W Waveland Ave | Authorized- OF |
| GO Bonds- Street Light Residential Staggered Piggy Back | On W Barry Ave from N Kimball Ave (3400 W) to N Bernard St (3430 W); On N Gresham Ave from N Milwaukee Ave (2930 N) to W Barry Ave (3100 N) | Authorized- OF |
2023 PB Winners
| Project Type | Address | Status |
| Alley Apron | 2238 N. Spaulding Ave. | |
| Alley Apron | 2468 N. Albany Ave. | |
| Alley Apron | 2849 W. Barry Ave. | In Progress |
| Alley Resurfacing | W. Belden Ave & N. Springfield Ave. & N. Pulaski Rd. & W. Palmer St. | Completed |
| Alley Resurfacing | W. Medill Ave & N. Drake Ave. & N. Central Park Ave. $ W. Fullerton Ave. | Completed |
| Alley Resurfacing | N. Lawndale Ave & W. Altgeld St. & W. Fullerton Ave & N. Ridgeway Ave. | Completed |
| Alley Resurfacing | W. Diversey Ave. & N. Lawndale Ave & N. Ridgeway Ave. & W. Schubert Ave. | Completed |
| Alley Resurfacing | W Altgeld St. & N. Harding Ave & N. Pulaski Rd. & W. Wrightwood Ave | Completed |
| Alley Resurfacing | W. Waveland Ave & N. Drake Ave & N, St. Louis & W. Grace St. | Completed |
| Alley Resurfacing | W. Belmont Ave. & N. Kimball Ave & N. Bernard St. & W. Barry Ave | Completed |
| Bike Lane/Marked Shared Lane | On N. Central Park Ave From W. Diversey Ave (2800 N) to W. Belmont Ave (3200 N) | Scheduled for implementation summer 2024 |
| Bike Lane/Marked Shared Lane | On N. California Ave From W. Diversey Ave (2800 N) to W. Belmont Ave (3200 N) | Scheduled for implementation summer 2024 |
| Bike Lane/Marked Shared Lane | On Wellington Ave From N. Kedzie Ave (3200 W) to N Kimball Ave (3400 W) | Completed |
| GO BONDS- Concrete Alley | N Sawyer Ave & W George St & W Diversey Ave & N Spaulding Ave | Scheduled for implementation summer 2024 |
| GO BONDS- Street Light Residential Staggered Piggy Back | On N Keeler Ave From W Dickens Ave (2100 N) to W Palmer St (2200 N) | Completed |
| Miscellaneous Other Projects | 2912 N California Ave | In process with DCASE |
| Pedestrian Refugee Island | W Fullerton Ave & N St Louis Ave | Scheduled for implementation summer 2024 |
| Sidewalk | On N Drake Ave From 2115 N to W Dickens Ave (2100 N) | Completed |
| Sidewalk | On Springfield Ave From W Wrightwood Ave (2600 N) to W Schubert Ave (2700 N) | Scheduled for implementation summer 2024 |
| Sidewalk | On N Kimball Ave From W Belden Ave (2300 N) to W Medill Ave (2330 N) | Completed |
| Sidewalk | On N Keeler Ave From W Dickens Ave (2100 N) to W Palmer St (2200 N) | Completed |
| Sidewalk | 3309 W Wellington Ave | Completed |
| Sidewalk | 3458 N Kimball Ave | Completed |
| Sidewalk | 3926 W Belden Ave | Scheduled for implementation summer 2024 |
| Sidewalk | 3449 W School St; On W School St from 3540 W to W Melrose St (3410 W) | Completed |
| Sidewalk | On N Springfield Ave From W Belden Ave (2300 N) to W Fullerton Ave (2400 N) | Completed |
| Sidewalk | 3701 W Fullerton Ave | Completed |
| Sidewalk | On N Drake Ave From W Palmer St (2200 N) to W Lyndale St (2230 N) | Completed |
| Sidewalk | 2606 N Kimball Ave | Completed |
| Speed Indicator Signs | 3103-3106 N Kedzie Ave; W Barry Ave & N Kedzie Ave | Completed |
| Street Bump Outs | On N Kimball Ave From W Drummond Pl (2630 N) to W Schubert Ave (2700 N) | Scheduled for implementation |
| Street Light Pole For High Definition Camara | N Hamlin Ave & W Belden Ave | Completed |
| Street Resurfacing | On N Spaulding Ave From W Belmont Ave (3200 N) to W Barry Ave (3100 N) | Completed |
| Street Resurfacing | On W Fletcher St From N Washtenaw Ave (2700 W) to N Elston Ave (2740 W) | Completed |
| Street Resurfacing | On W Altgeld St From N Harding Ave (3930 W) to N Pulaski Rd (4000 W) | Completed |
| Street Resurfacing | On N Albany Ave From W Fullerton Ave (2400 N) to N Kedzie Blvd E (2500 N) | Completed |
| Street Speed Hump | On W Barry Ave From N Kimball Ave (3400 W) to N St Louis Ave (3500 W) | Completed |
| Street Speed Hump | On W Barry Ave From N St Louis Ave (3500 W) to N Central Park Ave (3600 W) | Completed |
| Street Speed Hump | On W Palmer St From N Pulaski Rd (4000 W) to N Kostner Ave (4400 W) | Completed |
| Street Resurfacing | On N Albany Ave From W Fullerton Ave (2400 N) to N Kedzie Blvd E (2500 N) | Completed |
| Street Speed Hump | On W Shakespeare Ave From N Lawndale Ave (3700 W) to N Hamlin Ave (3800 W); 3700 W Shakespeare Ave | Scheduled for implementation summer 2024 |
| Street Speed Hump | On N Tripp Ave from Dickens Ave (2100 N) to W Palmer St (2200 N) | Scheduled for implementation summer 2024 |
| Street Traffic Circle | N St Louis Ave & W Belden Ave | Scheduled for implementation |
| Street Light Upgrade | 3916 N Elston Ave | Completed |
| Street Light Upgrade | 3656 N Richmond St | Completed |
PB 2022 Winning Projects
Thank you to all of our residents who voted in our 2022 PB cycle! Voting for PB 2022 occurred online and at the ward office between Friday, December 17, 2021, and, January 17, 2022. A total of 805 votes were cast. Please see the winning projects below.
|
Street Resurfacing ($400,000) Complete resurfacing of deteriorated streets in the 35th Ward as determined by the Alderman’s office in conjunction with the PB Committee and with expert information from the Chicago Department of Transportation (CDOT). Streets selected were submitted at idea collection events, through 3-1-1 requests, and called into the 35th Ward office for repairs.
|
|
Sidewalk Repairs ($300,000) Concrete restoration of damaged and cracked sidewalks.
|
|
Pedestrian & Cyclist Safety ($375,000) Residential staggered piggyback lights
Bike Lane/Marked Shared Lane
Bump Outs Near Schools and Parks
Nixon Elementary Playground Enhancements (FUNDED)
|
|
Alleys Asphalt restoration of damaged alleys.
|
2021 PB WINNING PROJECTS
Thank you to all of our residents who voted in our 2021 PB cycle! Voting took place from January 11, 2020 - February 12, 2021. Votes were collected mainly online to adhere to social distancing measures and to limit in-person interactions. Over 500 residents voted in our 2021 cycle! Please see the winning projects below.
|
Alleys ($200,000) Complete resurfacing of deteriorated alleys in the 35th Ward as determined by the Alderman’s office in conjunction with the PB Committee and with expert information from the Chicago Department of Transportation (CDOT). Alleys selected were submitted at idea collection events, through 3-1-1 requests, and called into the 35th Ward office for repairs. Alley bounded by N. Drake & W Berteau, N. Central Park, & W. Cullom (COMPLETED) |
|
Sidewalks ($300,000) Concrete restoration of damaged and cracked sidewalks. Cortland from Kostner to Lowell - North Side (COMPLETED) |
|
Street Resurfacing ($300,000) Complete resurfacing of streets determined by the Alderman’s office with information submitted by residents at Idea Collection events, assessment by the PB Committee, resident submitted info via 311, and expert information from the Chicago Department of Transportation (CDOT). On St. Louis from W. Altgeld to W. Wrightwood (COMPLETED) |
|
Repairs Near Schools ($200,000) Helge A. Haugan Elementary (4540 N Hamlin) fence repair (COMPLETED) Residential staggered piggyback lights On N. Sawyer from W. Wellington to W. George (COMPLETED) |
2020 PB WINNING PROJECTS
Thank you to all of our residents who voted in our 2020 Participatory Budgeting (PB) cycle! Over 600 votes were cast online and in person at our ward office and off-site location sites from October 15th - October 29th. The projects below received the most votes.
|
ALLEY RESURFACING (Total Cost $700,000) Complete resurfacing of deteriorated alleys in the 35th Ward as determined by the Alderman’s office in conjunction with the PB Committee and with expert information from the Chicago Department of Transportation (CDOT). Alleys selected were submitted at idea collection events, through 3-1-1 requests, and called into the 35th Ward office for repairs.
|
|
SIDEWALK REPAIRS (Total Cost $300,000) Concrete restoration of damaged and cracked sidewalks.
|
|
DISCRETIONARY SPENDING ($300,000) In addition to projects that were selected through our ballot, Alderman Rosa has funded additional projects with discretionary funds to improve the quality of life for 35th Ward residents and ensure equity for public infrastructure spending across all five of our 35th Ward neighborhoods. Street Resurfacing:
|
2019 PB WINNING PROJECTS
PB 2019 voting occurred online, at the ward office, and at various off-site locations throughout the ward between Monday, November 5 and Friday, November 16, 2018. A total of 728 votes were cast. The following projects received the most votes:
|
STREET RESURFACING (Total Cost: $700,000)* Complete resurfacing of streets determined by the Alderman’s office with information submitted by residents at Idea Collection events, assessment by the PB Committee, resident submitted info via 311 and expert information from the Chicago Department of Transportation (CDOT).
|
|
BEAUTIFICATION (Total Cost: $30,000)* Planters and additional trash cans on arterial streets in Hermosa and Irving Park
|
|
LIGHTING (Total Cost: $100,000)* Residential LED lighting with piggybacks.
*Prices reflect base estimates from CDOT, actual costs of projects may vary depending on scope work, as well as the materials, tools, and crews needed to complete a project. |
2018 PB WINNING PROJECTS
|
ALLEY RESURFACING (Total Cost: $526,500) - 253 Votes
|
|
STREET RESURFACING (Total Cost: $217,500) - 335 Votes Complete resurfacing of streets, eliminate standing water, after snow turns into large ice patches, grading to the sewer.
|
|
SIDEWALK REPAIRS (Total Cost: $300,000) - 270 Votes
|
2017 PB WINNING PROJECTS
|
BALLOT # AND TITLE |
DESCRIPTION |
VOTES |
AMOUNT |
|
#1 ALLEYS & CURBS |
Resurface alleys:
Replace concrete alley aprons:
Replace curbs & gutters:
|
391 |
$446,500 |
|
#2 PEDESTRIAN & |
|
305 |
$258,000 |
|
#4 HERMOSA LIGHTING PROJECTS |
|
264 |
$390,000 |
2016 PB WINNING PROJECTS
Total no. of ballots cast: 649
|
Ballot Project No. |
Title(s) & Description(s) |
Total Votes |
Amount |
|
7 - Schools |
|
508 |
$122,100 |
|
9 - Pedestrian Safety |
|
446 |
$126,500 |
|
6 - Healthier and Greener Ward |
|
378 |
$265,011 |
|
5 - Resurfacing |
|
143 |
$140,000 |
|
4 - Lighting |
|
103 |
$346,389 ($454,000) |
RUNNER-UP PROJECTS
If the City of Chicago or sister agencies are unable to implement any of the above projects, the following runner-up projects will be submitted for implementation, by order of most votes:
|
Runner-up Ballot ProjectNo. |
Runner-up Title(s) and Description(s) |
Total Votes |
Amount |
|
8 - Transportation |
|
80 |
$68,500 |
|
3 - Lighting |
|
77 |
$161,000 |
|
1 - Lighting |
|
56 |
$117,000 |
